Fees & Tuition
Parents are responsible for tuition and boarding fees. Fees must be paid in advance before the commencement of each school term. School fees cover food, laundry, course textbooks, Academy facilities and curriculum-based field trips as well as consultation with the school doctor. Separate charges will apply for school clothing, school shop and excursions outside Yola.
All new students receive a free dictionary and prospectus. Students are responsible for the proper care of textbooks. Lost or badly damaged books are charged to the student’s account. International and national students pay the same fees. A detailed breakdown of the Academy tuition and school fees is tabled below.
All new students receive a free dictionary and prospectus. Students are responsible for the proper care of textbooks. Lost or badly damaged books are charged to the student’s account. International and national students pay the same fees. A detailed breakdown of the Academy tuition and school fees is tabled below.
New Enrollment BOARDING Fees (Per year)
Boarding Student | First Term (N) | Second Term (N) | Third Term (N) | Amount Per |
---|---|---|---|---|
Tuition | 269,500.00 | 269,500.00 | 269,500.00 | 808,500.00 |
Boarding Fee | 176,000.00 | 176,000.00 | 176,000.00 | 528,000.00 |
Application Fee (Caution) | 50,000.00 | - | - | 50,000.00 |
Development Fee | 25,000.00 | - | - | 25,000.00 |
Books/Technology | 35,000.00 | - | - | 35,000.00 |
Club Activities | 20,000.00 | - | - | 20,000.00 |
Medical Fee | 20,000.00 | 20,000.00 | 20,000.00 | 60,000.00 |
School Shop | 15,000.00 | 15,000.00 | 15,000.00 | 45,000.00 |
Uniforms | 95,000.00 | - | - | 95,000.00 |
Customized Tablet | 75,000.00 | - | - | 75,000.00 |
TOTAL FEES | 780,500.00 | 480,500.00 | 480,500.00 | 1,741,500.00 |
Existing BOARDING Student Fees (Per year)
Boarding Student | First Term (N) | Second Term (N) | Third Term (N) | Amount Per |
---|---|---|---|---|
Tuition | 269,500.00 | 269,500.00 | 269,500.00 | 808,500.00 |
Boarding Fee | 176,000.00 | 176,000.00 | 176,000.00 | 528,000.00 |
Application Fee (Caution) | - | - | - | - |
Development Fee | 25,000.00 | - | - | 25,000.00 |
Books/Technology | 35,000.00 | - | - | 35,000.00 |
Club Activities | 20,000.00 | - | - | 20,000.00 |
Medical Fee | 20,000.00 | 20,000.00 | 20,000.00 | 60,000.00 |
School Shop | 15,000.00 | 15,000.00 | 15,000.00 | 45,000.00 |
Uniforms | on request | on request | on request | - |
Customized Tablet | - | - | - | - |
TOTAL FEES | 560,500.00 | 480,500.00 | 480,500.00 | 1,521,500.00 |
DAY SCHOLAR New Enrollment Fees (Per year)
Day Student | First Term (N) | Second Term (N) | Third Term (N) | Amount Per |
---|---|---|---|---|
Tuition | 269,500.00 | 269,500.00 | 269,500.00 | 808,500.00 |
Application Fee (Caution) | 50,000.00 | - | - | 50,000.00 |
Development Fee | 25,000.00 | - | - | 25,000.00 |
Books/Technology | 35,000.00 | - | - | 35,000.00 |
Club Activities | 20,000.00 | - | - | 20,000.00 |
Medical Fee | 20,000.00 | 20,000.00 | 20,000.00 | 60,000.00 |
School Shop | 15,000.00 | 15,000.00 | 15,000.00 | 45,000.00 |
Uniforms | 95,000.00 | - | - | 95,000.00 |
Customized Tablet | 75,000.00 | - | - | 75,000.00 |
TOTAL FEES | 604,500.00 | 304,500.00 | 304,500.00 | 1,213,500.00 |
Existing DAY SCHOLAR Fees (Per year)
Day Student | First Term (N) | Second Term (N) | Third Term (N) | Amount Per |
---|---|---|---|---|
Tuition | 269,500.00 | 269,500.00 | 269,500.00 | 808,500.00 |
Development Fee | 25,000.00 | - | - | 25,000.00 |
Books/Technology | 35,000.00 | - | - | 35,000.00 |
Club Activities | 20,000.00 | - | - | 20,000.00 |
Medical Fee | 20,000.00 | 20,000.00 | 20,000.00 | 60,000.00 |
School Shop | 15,000.00 | 15,000.00 | 15,000.00 | 45,000.00 |
Uniforms | on request | on request | on request | - |
Customized Tablet | - | - | - | - |
TOTAL FEES | 384,500.00 | 304,500.00 | 304,500.00 | 993,500.00 |